- THIẾT BỊ PHUN SƠN
- THIẾT BỊ PHUN CÁT
- THIẾT BỊ ĐO ELCOMETER - KIỂM TRA LỚP PHỦ
- THIẾT BỊ ĐO ELCOMETER - THIẾT BỊ CHO PHÒNG THÍ NGHIỆM
- THIẾT BỊ ĐO ELCOMETER - THIẾT BỊ KIỂM TRA BÊN NGOÀI
- THIẾT BỊ ĐO ELCOMETER - KIỂM TRA BÊ TÔNG
- DỤNG CỤ GIA CÔNG THÉP
- DỤNG CỤ CẦM TAY
- THIẾT BỊ KHÁC
- HỆ THỐNG NHÀ PHUN
- DỊCH VỤ SỮA CHỮA
- ĐÈN MAGLITE
The Elcometer range of Protective Coatings Inspection Kits provide all the tools required for onsite inspection of a coating, including surface profile, dewpoint, relative humidity, adhesion and both wet and dry film thickness.
Available as metric or imperial kits and housed in a sturdy, light-weight carry case, Elcometer Protective Coatings Inspection Kits are invaluable to the operator in the field to ensure the coating is, or has been, applied correctly and is fit for purpose, removing the need for guesswork.
Protective Inspection Kit 1
An entry level inspection kit containing profile, climate, wet and dry film thickness.
Kit Contents | ||
Model | Description | |
Elcometer 122 | Testex Replica Tape - Coarse, 20 - 64µm (0.5 - 2.5mils) | More Information |
Elcometer 122 | Replica Tape - X-Coarse, 38 - 115µm (1.5 - 4.5mils) | More Information |
Elcometer 124 | Thickness Gauge | More Information |
Elcometer 116 | Whirling / Sling Hygrometer | More Information |
Elcometer 114 | Dewpoint Calculator | More Information |
Elcometer 212 | Digital Thermometer °C (°F) with surface probe | More Information |
Elcometer 107 | Cross Hatch Cutter | More Information |
Elcometer 112 | Hexagonal Wet Film Comb 25 - 3000µm (0 - 120mils) | More Information |
Elcometer 456 | Integral Digital Coating Thickness Gauge Model B Ferrous 0 - 1500µm (0 - 60mils) | More Information |
Technical Specification
Part Number | Description | Certificate | |
Metric | Imperial | ||
YKIT-PROTECTIVE-1M | YKIT-PROTECTIVE-1E | Elcometer Protective Coatings Inspection Kit 1 | • |
Dimensions |
456 x 384 x 110mm (17.95 x 15.12 x 4.33") |
|
• Certified kit available
STANDARDS:
AS 1580.408.4, AS 2331.1.4, AS 3894.3-B, AS 3894.9, AS/NZS 1580.107.3, AS/NZS 1580.108.1, ASTM B 499, ASTM D 1186-B, ASTM D 1400, ASTM D 3359-B, ASTM D 4414-A, ASTM D 4417-C, ASTM D 7091, ASTM E 376, ASTM G 12, BS 3900-C5-6A, BS 3900-C5-6B, BS 3900-C5-7B, BS 3900-E6, BS 5411-11,
BS 5411-3, BS 5599, BS 7079-C5, DIN 50981, DIN 50984, ECCA T1, ECCA T6, EN 13523-1, EN 13523-6, IMO MSC.215(82), IMO MSC.244 (83), ISO 1461, ISO 16276-2, ISO 19840, ISO 2063, ISO 2360, ISO 2409, ISO 2808-1A, ISO 2808-6A, ISO 2808-6B, ISO 2808-7B, ISO 2808-7C, ISO 2808-7D, ISO 2808-12, ISO 8503-5, JIS K 5600-5-6, NACE RP0287, NF T30-038, NF T30-124, NF T30-125, SS 184159, SSPC PA 2, US Navy PPI 63101-000, US Navy NSI 009-32
Accessories
E122----B1 | Elcometer 122 Testex® Replica Tape: Coarse, 20 - 64µm (0.5 - 2.5mils) |
E122----C1 | Elcometer 122 Testex® Replica Tape: Extra-Coarse, 38 - 115µm (1.5 - 4.5mils) |
E122----F1 | Elcometer 122 Testex® Replica Tape: Extra-Coarse Plus, 116 - 147µm (4.6 - 5.8mils) |
T12222498 | Elcometer 122: Swizzle Sticks (Pack of 5) |
T11600212 | Elcometer 116 Whirling Hygrometer: Slide Rule |
T1164441- | Elcometer 116 Whirling Hygrometer: Spirit Thermometer ºC |
T1164487- | Elcometer 116 Whirling Hygrometer: Spare Wicks (Pack of 5) |
T1164479- | Elcometer 116 Bacharach Sling Hygrometer: Thermometer ºF |
T1164480- | Elcometer 116 Bacharach Sling Hygrometer: Spare Wicks (Pack of 4) |
T99913700-1 | Elcometer 107: Cutter, 4 sides, 6 teeth x 1mm |
T99913700-2 | Elcometer 107: Cutter, 4 sides, 11 teeth x 1mm |
T99913700-3 | Elcometer 107: Cutter, 4 sides, 11 teeth x 1.5mm |
T99913700-4 | Elcometer 107: Cutter, 4 sides, 6 teeth x 2mm |
T99913700-5 | Elcometer 107: Cutter, 4 sides, 6 teeth x 3mm |
T9998894- | Elcometer 107: Adhesive Tape, ASTM D3359, 2 rolls |
K0001539M001 | Elcometer 107: Adhesive Tape, ASTM D3359, 1 roll |
T9999358- | Elcometer 107: Adhesive Tape, IS0 2409, 2 rolls |
K0001539M002 | Elcometer 107: Adhesive Tape, IS0 2409, 1 roll |
T10713356 | Elcometer 107: Eye Glass |
T10713357 | Elcometer 107: Brush |
T9996287- | Elcometer 107: Allen Key, 2.5mm |
T99022255-1 | Elcometer 456: Scale 1 Foil Set† |
T99022255-1C | Elcometer 456: Certified Scale 1 Foil Set† |
T9994910- | Elcometer 456: Ferrous Zero Test Plate ±1%; 50.8 x 25.4mm (2.0 x 1.0") |
T9999529- | Elcometer 456: Ferrous Zero Test Plate ±2%; 76.2 x 50.8mm (3.0 x 2.0") |
† Scale 1 Set contains foil sizes: 25, 50, 125, 250, 500 & 1000µm (1, 2, 5, 10, 20 & 40mils)
-
Giá: Liên hệ