- THIẾT BỊ PHUN SƠN
- THIẾT BỊ PHUN CÁT
- THIẾT BỊ ĐO ELCOMETER - KIỂM TRA LỚP PHỦ
- THIẾT BỊ ĐO ELCOMETER - THIẾT BỊ CHO PHÒNG THÍ NGHIỆM
- THIẾT BỊ ĐO ELCOMETER - THIẾT BỊ KIỂM TRA BÊN NGOÀI
- THIẾT BỊ ĐO ELCOMETER - KIỂM TRA BÊ TÔNG
- DỤNG CỤ GIA CÔNG THÉP
- DỤNG CỤ CẦM TAY
- THIẾT BỊ KHÁC
- HỆ THỐNG NHÀ PHUN
- DỊCH VỤ SỮA CHỮA
- ĐÈN MAGLITE
The Elcometer 3230 Wet Film Wheel is a high precision, accurate and easy to use instrument which consists of a set of three wheels. The central wheel is of a smaller diameter and is eccentric relative to the two outer wheels.
By rolling the gauge through a wet coating, the centre wheel eventually touches the film. This point on the scale indicates the thickness.
A convenient mounting handle for the wheel is available in two lengths; 15cm (6”) & 50cm (19”); please order separately.
When the volume to solids ratio of the coating is known (generally found on the product data sheet supplied by the manufacturer), the wet film thickness can be used to predict the dry film thickness.
Several measurement ranges between 0 to 25µm and 0 to1000µm (0 to 1mil and 0 to 40mils) are available.
- Continuous scale produces ±5% measurement accuracy
- Suitable for flat and curved surfaces
Technical Specification
Part Number | Part Number | ||||||
Metric | Scale Range | Graduations | Certificate | Imperial | Scale Range | Graduations | Certificate |
K0003230M001 | 0 - 25µm | 1.25µm | ο | K0US3230M001 | 0 - 1mil | 0.05mil | ο |
K0003230M016 | 0 - 40µm | 2.0µm | ο | - | - | - | ο |
K0003230M002 | 0 - 50µm | 2.5µm | ο | K0US3230M002 | 0 - 2mils | 0.10mil | ο |
K0003230M003 | 0 - 100µm | 5.0µm | ο | K0US3230M003 | 0 - 4mils | 0.20mil | ο |
K0003230M004 | 0 - 150µm | 7.5µm | ο | K0US3230M004 | 0 - 6mils | 0.25mil | ο |
K0003230M005 | 0 - 200µm | 10.0µm | ο | - | - | - | ο |
K0003230M006 | 0 - 250µm | 12.5µm | ο | - | - | - | ο |
K0003230M007 | 0 - 300µm | 15.0µm | ο | K0US3230M005 | 0 - 12mils | 0.50mil | ο |
K0003230M008 | 0 - 400µm | 20.0µm | ο | - | - | - | ο |
K0003230M009 | 0 - 500µm | 25.0µm | ο | K0US3230M006 | 0 - 20mils | 1.0mil | ο |
K0003230M010 | 0 - 1000µm | 50.0µm | ο | K0US3230M007 | 0 - 40mils | 2.0mils | ο |
Dimensions | 50 x 30mm (1.97 x 1.18”) | ||||||
Weight | 220g (7.76oz) | ||||||
Accessories
Sản phẩm liên quan
Tin tức
Liên kết website
|