Thông tin sản phẩm
The Elcometer 270 range utilises the wet sponge technique and has been designed to set a new standard for wet sponge pinhole detectors - a high quality, low voltage detector with similar accessories to a high voltage spark tester.
- Supplied ready to use
- Automatic sensitivity calibration and voltage checks
- Low battery indicator
- Visual and audible alarms
- Integral and separate wand functionality
- A wide range of fully interchangeable wand accessories
- Easy release snag proof cables
- Large standard sponge
- An inspection kit for all your requirements is available.
| Model | Thiết bị dò tìm lỗ thủng Elcometer 270/3 | Thiết bị dò tìm lỗ thủng Elcometer 270/4 | Chứng nhận |
| Mã sản phẩm | D270----3 | D270----4 | |
| Mã sản phẩm kèm chứng nhận | D270----3C | D270----4C | • |
| Điện áp | 9V and 90V | 9V, 67.5V and 90V | |
| Phạm vi đo tối đa | 500µm (20mils) | 500µm (20mils) | |
| Độ nhạy | 9V: 90kΩ ±5% | 9V: 90kΩ ±5% | |
| 90V: 400kΩ ±5% | 67.5V: 125kΩ ±5% | ||
| 90V: 400kΩ ±5% | |||
| Tuổi thọ pin (sử dụng liên tục) | 9V: lên đến 200 giờ | 9V: lên đến 200 giờ | |
| 90V: lên đến 80 giờ | 67.5V: lên đến 100 giờ | ||
| 90V: lên đến 80 giờ | |||
| Loại pin | 3 x AA (LR1600) 1.5V alkaline (pin sạc NiMH cũng có thể được sử dụng, tuổi thọ pin sẽ giảm đến 75%) | ||
| Độ chính xác | ±5% | ||
| Kích thước | Không có đũa: 210 x 42 x 37mm (8.3 x 1.7 x 1.5”) | ||
| Đũa chuẩn: dài 175mm (6.9”) (gồm bọt biển) | |||
| Miếng bọt biển phẳng: dài 175mm (6.9”) (gồm bọt biển) | |||
| Trọng lượng | 610g (21oz) gồm đũa, dây cáp và pin | ||
| Đóng gói | Thiết bị dò tìm lỗ thủng, đũa chuẩn và miếng bọt biển phẳng, 4m (13 2”) dây dẫn trở lại với kẹp cá sấu, 3 pin LR1600 (AA) và hướng dẫn hoạt động | ||
Technical Specification
| Model | Elcometer 270/3 Pinhole Detector | Elcometer 270/4 Pinhole Detector | Certificate |
| Part Number | D270----3 | D270----4 | |
| Part Number with Certificate | D270----3C | D270----4C | • |
| Voltage | 9V and 90V | 9V, 67.5V and 90V | |
| Maximum Measurement Range | 500µm (20mils) | 500µm (20mils) | |
| Sensitivity |
9V: 90kΩ ±5% 90V: 400kΩ ±5% |
9V: 90kΩ ±5% 67.5V: 125kΩ ±5% 90V: 400kΩ ±5% |
|
| Battery Life (continuous use) |
9V: up to 200 hours 90V: up to 80 hours |
9V: up to 200 hours 67.5V: up to 100 hours 90V: up to 80 hours |
|
| Battery Type | 3 x AA (LR1600) 1.5V alkaline (NiMH rechargeable batteries can also be used, battery life will be reduced by up to 75%) | ||
| Accuracy of Setting | ±5% | ||
| Dimensions | Without Wand: 210 x 42 x 37mm (8.3 x 1.7 x 1.5”) | ||
| Standard Wand: 175mm (6.9”) long (including sponge) | |||
| Flat Sponge: 175mm (6.9”) long (including sponge) | |||
| Weight | 610g (21oz) including wand, cable and batteries | ||
| Packing List | Pinhole Detector, standard wand and flat sponge, 4m (13 2”) return lead with crocodile clip, 3 x LR1600 (AA) batteries and operating instructions | ||
STANDARDS:
AS 3894.2, ASTM D 5162-A, ASTM G6, ASTM G62-A, BS 7793-2, ISO 8289-A, ISO 14654, JIS K 6766, NACE RP 0188, NACE SP 0188, NACE TM0384
Standards in grey have been superseded but are still recognised in some industries.
• Calibration Certificate supplied as standard
Sản phẩm liên quan
-
Giá: Liên hệ
-
Giá: Liên hệ
-
Giá: Liên hệ
Tin tức
Liên kết website
_sanphamkhongphaithuoc

